| Management number | 224846432 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224846432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726018405612 |
|---|---|
| ASIN | B0DDKC7SJK |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Slim |
| Occasion | Exotic |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Foxiny |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | Foxiny |
| Material Type | Polyester |
| Item Type Name | Nightgown |
| Number of Items | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | IN |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form