| Management number | 225012789 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225012789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D4Q4DG3Z |
|---|---|
| Color | White-2pack |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Snug Fit |
| character | sport |
| Brand Name | Davion |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Softball |
| Style Name | Softball Sliding Shorts Women |
| Unit Count | 2 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Manufacturer | Davion |
| Material Type | Nylon, Spandex |
| Number of Items | 2 |
| Target Audience | Women |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash Cold, Delicate Cycle, Hang Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form