| Management number | 229353595 | Release Date | 2026/05/31 | List Price | $31.96 | Model Number | 229353595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wet, muddy trails are part of the experience, but wet feet don't need to be. Enjoy dry feet and a superlight feel as you move from road to trail and back in these adidas trail running shoes. A breathable GORE-TEX membrane seals out wet conditions while ultralight Lightstrike cushioning encourages speed and agility over rough terrain. Confident traction across wet and dry ground is a given with the lugged Continental Rubber outsole.
| UPC | 195734113444 |
|---|---|
| ASIN | B09NCJQNFJ |
| Brand | adidas |
| Color | Core Black/Blue Rush/Turbo |
| Theme | Sport |
| Pattern | Striped |
| Seasons | summer, fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Agravic Flow 2 |
| Sport Type | Running,Trail,Trail Running |
| Style Name | Running Shoes |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LRZ58 |
| Occasion Type | Casual |
| Sole Material | Rubber, Suede |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | does-not-contain-animal-products |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Manufacturer Part Number | H03184_730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form